Turkey is the world’s 4th most popular medical tourism destination, treating over 1.2 million international patients annually. The primary reason? Costs that are 50-80% lower than the US, UK, and Western Europe — with quality that matches or exceeds Western standards.
This is the most comprehensive and up-to-date price guide for medical treatment in Turkey for 2026. All prices are in USD and represent typical ranges at JCI-accredited hospitals in Istanbul through Panaf Medical’s all-inclusive packages.
Important: Prices include hospital fees, surgeon fees, anesthesia, medications, hotel accommodation, and airport transfers unless otherwise noted. Exact pricing depends on individual assessment — request a free personalized quote.
Plastic Surgery Prices in Turkey (2026)
| Procedure | Turkey Price (USD) | USA Price | UK Price | You Save |
|---|---|---|---|---|
| Rhinoplasty (nose job) | $2,500–$4,000 | $8,000–$15,000 | £5,000–£8,000 | 60-75% |
| Breast augmentation | $3,000–$4,500 | $6,000–$12,000 | £4,000–£7,000 | 55-70% |
| Breast reduction | $3,000–$4,500 | $7,000–$12,000 | £5,000–£8,000 | 55-65% |
| Breast lift (mastopexy) | $2,800–$4,000 | $6,000–$10,000 | £4,000–£7,000 | 55-65% |
| Tummy tuck (abdominoplasty) | $3,000–$5,000 | $8,000–$15,000 | £5,000–£8,000 | 60-70% |
| Liposuction (per area) | $1,500–$2,500 | $3,500–$7,000 | £2,000–£5,000 | 55-70% |
| BBL (Brazilian butt lift) | $3,500–$5,500 | $10,000–$18,000 | £6,000–£10,000 | 60-70% |
| Facelift | $4,000–$6,000 | $12,000–$25,000 | £7,000–£12,000 | 65-75% |
| Eyelid surgery (blepharoplasty) | $1,500–$2,500 | $4,000–$8,000 | £2,500–£5,000 | 60-70% |
| Mommy makeover (combo) | $5,500–$8,000 | $15,000–$30,000 | £10,000–£18,000 | 60-70% |
| Otoplasty (ear surgery) | $1,500–$2,000 | $3,000–$6,000 | £2,000–£4,000 | 50-65% |
| Arm lift (brachioplasty) | $2,500–$3,500 | $5,000–$8,000 | £3,000–£6,000 | 50-60% |
| Thigh lift | $2,500–$4,000 | $5,000–$10,000 | £4,000–£7,000 | 50-60% |
| Gynecomastia (male breast) | $2,000–$3,500 | $5,000–$9,000 | £3,500–£6,000 | 55-65% |
Dental Treatment Prices in Turkey (2026)
| Procedure | Turkey Price (USD) | USA Price | UK Price | You Save |
|---|---|---|---|---|
| Dental implant (single, Straumann) | $350–$700 | $3,000–$5,000 | £2,000–£3,500 | 80-85% |
| Dental implant (single, Nobel Biocare) | $500–$900 | $3,500–$6,000 | £2,500–£4,000 | 80-85% |
| All-on-4 dental implants | $4,000–$6,000 | $20,000–$30,000 | £12,000–£20,000 | 75-80% |
| All-on-6 dental implants | $5,500–$8,000 | $25,000–$35,000 | £15,000–£25,000 | 75-80% |
| E.max veneer (per tooth) | $200–$350 | $800–$1,500 | £500–£1,000 | 70-80% |
| Zirconia crown (per tooth) | $150–$250 | $800–$1,500 | £400–£800 | 70-80% |
| Hollywood Smile (20 veneers) | $3,000–$5,000 | $15,000–$30,000 | £10,000–£20,000 | 75-85% |
| Teeth whitening (Zoom/laser) | $200 | $500–$1,000 | £300–£600 | 60-70% |
| Root canal treatment | $100–$200 | $700–$1,500 | £300–£600 | 80-85% |
| Wisdom tooth extraction | $100–$200 | $300–$600 | £200–£400 | 60-70% |
| Bone grafting | $300–$500 | $800–$2,000 | £500–£1,200 | 60-70% |
| Sinus lift | $500–$800 | $1,500–$3,000 | £800–£2,000 | 65-70% |
| Full mouth restoration | $6,000–$12,000 | $30,000–$60,000 | £20,000–£40,000 | 75-80% |
Hair Transplant Prices in Turkey (2026)
| Procedure | Turkey Price (USD) | USA Price | UK Price | You Save |
|---|---|---|---|---|
| FUE (up to 3,000 grafts) | $1,500–$2,500 | $8,000–$12,000 | £4,000–£8,000 | 75-80% |
| FUE (3,000-5,000 grafts) | $2,000–$3,500 | $10,000–$15,000 | £6,000–£12,000 | 75-80% |
| DHI method | $2,500–$4,000 | $12,000–$18,000 | £7,000–£12,000 | 75-80% |
| Sapphire FUE | $2,000–$3,500 | $10,000–$15,000 | £6,000–£10,000 | 75-80% |
| Beard transplant | $1,500–$2,500 | $5,000–$10,000 | £3,000–£6,000 | 65-75% |
| Eyebrow transplant | $1,500–$2,500 | $5,000–$8,000 | £3,000–£5,000 | 65-75% |
| PRP hair therapy (per session) | $100–$200 | $500–$1,000 | £300–£600 | 70-80% |
IVF & Fertility Treatment Prices in Turkey (2026)
| Procedure | Turkey Price (USD) | USA Price | UK Price | You Save |
|---|---|---|---|---|
| IVF (one cycle) | $2,800–$4,500 | $12,000–$20,000 | £4,000–£8,000 | 60-80% |
| ICSI | $3,200–$5,000 | $15,000–$22,000 | £4,500–£8,500 | 65-80% |
| IUI (intrauterine insemination) | $500–$800 | $2,000–$4,000 | £800–£1,500 | 60-75% |
| Egg freezing | $2,000–$3,000 | $8,000–$15,000 | £3,000–£5,000 | 60-75% |
| Embryo freezing (per year storage) | $200–$500 | $500–$1,000 | £200–£500 | Similar |
| PGT genetic testing | $1,500–$2,500 | $3,000–$6,000 | £2,000–£4,000 | 50-60% |
| Fertility checkup (couple) | $400–$600 | $2,000–$5,000 | £1,000–£2,000 | 65-80% |
| Donor egg IVF | $4,500–$6,500 | $25,000–$35,000 | £6,000–£10,000 | 70-80% |
Weight Loss Surgery Prices in Turkey (2026)
| Procedure | Turkey Price (USD) | USA Price | UK Price | You Save |
|---|---|---|---|---|
| Gastric sleeve | $3,500–$5,500 | $15,000–$25,000 | £8,000–£12,000 | 65-80% |
| Gastric bypass | $4,500–$7,000 | $20,000–$35,000 | £10,000–£15,000 | 70-80% |
| Gastric balloon | $1,500–$3,000 | $6,000–$10,000 | £4,000–£6,000 | 60-75% |
| Revision bariatric surgery | $5,000–$8,000 | $20,000–$35,000 | £10,000–£15,000 | 70-75% |
| Post-bariatric body contouring | $5,000–$10,000 | $15,000–$30,000 | £8,000–£18,000 | 60-70% |
Cardiac Surgery Prices in Turkey (2026)
| Procedure | Turkey Price (USD) | USA Price | UK Price | You Save |
|---|---|---|---|---|
| Heart bypass (CABG) | $8,000–$15,000 | $70,000–$120,000 | £15,000–£30,000 | 70-90% |
| Heart valve replacement | $10,000–$18,000 | $60,000–$100,000 | £15,000–£30,000 | 70-85% |
| TAVI/TAVR | $18,000–$30,000 | $80,000–$150,000 | £25,000–£50,000 | 70-80% |
| Angioplasty + stent | $3,000–$6,000 | $25,000–$50,000 | £5,000–£15,000 | 70-90% |
| Pacemaker implantation | $5,000–$8,000 | $20,000–$40,000 | £5,000–£12,000 | 65-80% |
| Cardiac checkup package | $1,000–$2,500 | $3,000–$8,000 | £1,000–£3,000 | 50-70% |
Orthopedic Surgery Prices in Turkey (2026)
| Procedure | Turkey Price (USD) | USA Price | UK Price | You Save |
|---|---|---|---|---|
| Total knee replacement | $5,000–$8,000 | $30,000–$50,000 | £10,000–£15,000 | 60-85% |
| Total hip replacement | $6,000–$10,000 | $30,000–$50,000 | £10,000–£15,000 | 65-80% |
| ACL reconstruction | $3,000–$5,000 | $15,000–$30,000 | £5,000–£10,000 | 65-80% |
| Spinal fusion | $8,000–$15,000 | $50,000–$100,000 | £15,000–£30,000 | 75-85% |
| Herniated disc surgery | $4,000–$7,000 | $20,000–$40,000 | £8,000–£15,000 | 70-80% |
| Shoulder surgery | $4,000–$6,000 | $15,000–$30,000 | £5,000–£10,000 | 65-75% |
| Rotator cuff repair | $3,000–$5,000 | $10,000–$25,000 | £5,000–£10,000 | 65-75% |
Cancer Treatment Prices in Turkey (2026)
| Procedure | Turkey Price (USD) | USA Price | You Save |
|---|---|---|---|
| Cancer diagnosis + staging | $1,500–$3,000 | $8,000–$15,000 | 75-80% |
| Chemotherapy (per cycle) | $800–$2,500 | $5,000–$15,000 | 75-85% |
| Radiation therapy (full course) | $5,000–$15,000 | $30,000–$80,000 | 75-85% |
| CyberKnife (per session) | $3,000–$5,000 | $10,000–$20,000 | 70-75% |
| Mastectomy | $3,000–$6,000 | $15,000–$30,000 | 75-80% |
| Robotic prostatectomy | $8,000–$12,000 | $25,000–$40,000 | 65-70% |
| Colorectal cancer surgery | $5,000–$10,000 | $20,000–$40,000 | 70-75% |
Other Procedures Prices in Turkey (2026)
| Procedure | Turkey Price (USD) | USA Price | You Save |
|---|---|---|---|
| LASIK eye surgery (both eyes) | $1,000–$2,000 | $4,000–$6,000 | 65-75% |
| Cataract surgery (per eye) | $1,500–$2,500 | $3,500–$6,000 | 55-65% |
| Kidney transplant (living donor) | $20,000–$35,000 | $100,000–$300,000 | 80-90% |
| Hysterectomy (laparoscopic) | $3,000–$5,000 | $15,000–$25,000 | 75-80% |
| Hernia repair (laparoscopic) | $2,000–$3,500 | $6,000–$12,000 | 65-70% |
| Gallbladder removal | $2,000–$3,500 | $10,000–$20,000 | 75-80% |
| Thyroidectomy | $2,500–$4,000 | $10,000–$20,000 | 70-80% |
Health Checkup Packages in Turkey (2026)
| Package | Includes | Turkey Price |
|---|---|---|
| Basic Health Checkup | Blood tests, urinalysis, ECG, chest X-ray, doctor consultation | $199 |
| Premium Health Checkup | Basic + ultrasound, thyroid panel, tumor markers, vitamins | $399 |
| Executive Health Checkup | Premium + MRI, cardiac stress test, colonoscopy, cancer screening | $799 |
| Women’s Health Checkup | Executive + mammography, gynecological exam, bone density | $899 |
| Cardiac Checkup | ECG, echocardiogram, stress test, coronary CT angiography | $599 |
What’s Included in Turkey’s All-Inclusive Packages
When we say “all-inclusive,” we mean it:
| Included | ✓ |
|---|---|
| Hospital and surgeon fees | ✓ |
| Anesthesia and operating room | ✓ |
| All pre-operative tests | ✓ |
| Medications during treatment | ✓ |
| Hospital stay (private room) | ✓ |
| Hotel accommodation (4-star) | ✓ |
| VIP airport transfers | ✓ |
| Personal patient coordinator | ✓ |
| Post-treatment follow-up | ✓ |
| 24/7 emergency contact | ✓ |
NOT included (typically):
– International flights
– Travel insurance
– Personal expenses (shopping, sightseeing)
– Extended hotel stay beyond the standard package
Why Are Prices Lower in Turkey?
Turkey’s lower prices do NOT mean lower quality. Here’s why the math works:
- Lower operating costs: Hospital construction, staffing, and operational costs are significantly lower than in the US/UK/EU
- Government support: The Turkish government actively supports medical tourism with tax incentives for accredited facilities
- High volume: Turkish hospitals and clinics treat millions of patients, creating economies of scale
- Currency advantage: The Turkish Lira’s exchange rate makes services affordable for international patients
- Competitive market: Hundreds of accredited hospitals competing for international patients keeps quality high and prices competitive
- Same technology: Turkish hospitals purchase the same equipment (da Vinci robots, CyberKnife, Siemens MRI, Philips ultrasound) and materials (Straumann implants, E.max veneers) used worldwide
How to Get Your Exact Price
Every patient is unique. The prices above are ranges — your actual cost depends on:
– Your specific medical condition and complexity
– Which hospital and surgeon are recommended
– Length of hospital stay required
– Any additional procedures needed
To get your exact, personalized quote — free and with no obligation:
📞 WhatsApp: +90 530 869 73 11
📧 Email: info@panafmedical.com
Send us your medical records or describe your needs. We provide a detailed, transparent quote within 24 hours.
Panaf Medical — Turkey’s trusted medical tourism agency. Serving patients from Africa, the Middle East, Europe, and beyond. All prices are for treatment at JCI-accredited hospitals in Istanbul. Learn more about us.
Last updated: April 2026. Prices are subject to change based on hospital rates and individual patient assessment.

